perm filename W87.IN[LET,JMC]1 blob sn#838361 filedate 1987-04-10 generic text, type C, neo UTF8
COMMENT ⊗   VALID 00757 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00084 00002	∂01-Jan-87  1400	SJG  	multi-valued logics
C00087 00003	∂02-Jan-87  1056	CHANDRA%OSU-20@ohio-state.ARPA 	Support request for TICIP Workshop    
C00089 00004	∂02-Jan-87  1453	ME  	Prancing Pony Bill  
C00091 00005	∂04-Jan-87  1526	ROBERTS@Sushi.Stanford.EDU 	Re: SERC probation report!      
C00093 00006	∂04-Jan-87  1814	@RELAY.CS.NET,@utterly.ai.toronto.edu:hector@AI.AI.MIT.EDU 	status report  
C00102 00007	∂05-Jan-87  0741	yoav%wisdom.bitnet@WISCVM.WISC.EDU 	me  
C00104 00008	∂05-Jan-87  0848	RICHARDSON@Score.Stanford.EDU 	AI Faculty Meeting 
C00105 00009	∂05-Jan-87  1005	AIR  	lectures 
C00106 00010	∂05-Jan-87  1113	RA  	Susan McCarthy 
C00107 00011	∂05-Jan-87  1144	RA  	Howard Boyer   
C00108 00012	∂05-Jan-87  1448	RA  	Eli Gray  
C00109 00013	∂05-Jan-87  1520	EPPLEY@Score.Stanford.EDU 	New telephone number   
C00111 00014	∂05-Jan-87  1602	LES  
C00112 00015	∂05-Jan-87  1625	oshea.pa@Xerox.COM 	re: Video lectures for new Xerox President   
C00114 00016	∂05-Jan-87  1730	guibas@decwrl.dec.com 	Theory Searches  
C00116 00017	∂05-Jan-87  1738	NILSSON@Score.Stanford.EDU 	Sr. Fac. Mtg.    
C00119 00018	∂06-Jan-87  0231	YOAV%WISDOM.BITNET@BERKELEY.EDU 	re: you
C00120 00019	∂06-Jan-87  0952	REGES@Score.Stanford.EDU 	Re: Play about Turing's life 
C00122 00020	∂06-Jan-87  1050	NILSSON@Score.Stanford.EDU 	Phone Call  
C00124 00021	∂06-Jan-87  1335	KHOWARD@Score.Stanford.EDU 	message
C00125 00022	∂06-Jan-87  1433	RA  	Professorship dinner
C00126 00023	∂06-Jan-87  1639	guibas@decwrl.dec.com 	new meeting time: Thursday (1/8), after AFLB in the same room 
C00128 00024	∂06-Jan-87  1717	SCHAFFER@sushi.stanford.edu 	Inviting candidates for AFLB   
C00130 00025	∂06-Jan-87  1740	LES  	DEC-10 History Project  
C00141 00026	∂07-Jan-87  0832	PETTY@RED.RUTGERS.EDU 	'87January abstract mailing
C00145 00027	∂07-Jan-87  0910	RICHARDSON@Score.Stanford.EDU 	Reception for Jean-Claude Latombe 
C00146 00028	∂07-Jan-87  0923	RA  	meeting with NSF people  
C00147 00029	∂07-Jan-87  0937	CLT  	Qlisp meeting reminder  
C00148 00030	∂07-Jan-87  1047	ucscc!ucscd.beeson@ucbvax.Berkeley.EDU 	re: star wars continued  
C00153 00031	∂07-Jan-87  1305	RA  	Professorship dinner
C00155 00032	∂07-Jan-87  1353	KHOWARD@Score.Stanford.EDU 	message
C00156 00033	∂07-Jan-87  1457	YOUNG@Sushi.Stanford.EDU 	CS326 Grade Change 
C00158 00034	∂07-Jan-87  1510	RA  	Orlov's visit  
C00159 00035	∂07-Jan-87  1558	VAL  	cs326    
C00160 00036	∂07-Jan-87  1642	VAL  	Commonsense and Nonmonotonic Reasoning Seminar   
C00162 00037	∂07-Jan-87  1649	VAL  	question 
C00164 00038	∂08-Jan-87  0300	JMC  
C00165 00039	∂08-Jan-87  0619	CHANDRA%OSU-20@ohio-state.ARPA 	re: Support request for TICIP Workshop     
C00167 00040	∂08-Jan-87  1000	JMC  
C00168 00041	∂08-Jan-87  1000	JMC  
C00170 00042	∂08-Jan-87  1056	RA  	12:30 tel. call
C00171 00043	∂08-Jan-87  1151	LES  	Call to Amarel
C00172 00044	∂08-Jan-87  1200	JMC  
C00173 00045	∂08-Jan-87  1229	REGES@Score.Stanford.EDU 	TA for 326?   
C00174 00046	∂08-Jan-87  1314	RA  	do you mind?   
C00175 00047	∂08-Jan-87  1327	RA  	meeting in D.C. 1/21
C00176 00048	∂08-Jan-87  1331	RA  	your telephone 
C00177 00049	∂08-Jan-87  1452	RA  	Richard Stearns
C00178 00050	∂08-Jan-87  1546	GUNNING@Sushi.Stanford.EDU 	McDermott and the endgame problem    
C00180 00051	∂08-Jan-87  1732	ROBERTS@Sushi.Stanford.EDU 	Re: SERC probation report!      
C00182 00052	∂08-Jan-87  1743	ROBERTS@Sushi.Stanford.EDU 	re: SERC probation report!      
C00185 00053	∂09-Jan-87  1001	JMC  
C00186 00054	∂09-Jan-87  1022	RA  	meetings 1/21/87    
C00187 00055	∂09-Jan-87  1043	VAL  	WICS
C00188 00056	∂09-Jan-87  1141	SCHAFFER@sushi.stanford.edu 	Daniel Sleator's visit    
C00190 00057	∂09-Jan-87  1153	RA  	please call    
C00191 00058	∂09-Jan-87  1500	JMC  
C00192 00059	∂09-Jan-87  1517	VAL  
C00193 00060	∂09-Jan-87  1618	RA  	Carl Ruoff
C00194 00061	∂09-Jan-87  1640	JUTTA@Score.Stanford.EDU 	re: MS Committee meeting
C00195 00062	∂09-Jan-87  1645	ortiz@spam.istc.sri.com 	Approximate Theories
C00197 00063	∂09-Jan-87  1751	LES  
C00198 00064	∂10-Jan-87  0745	JJW  	2400 baud modems   
C00199 00065	∂10-Jan-87  0904	ullman@navajo.stanford.edu 	Re:  Daniel Sleator's visit
C00200 00066	∂10-Jan-87  1954	guibas@decwrl.dec.com 	summary of meeting, January 8, 1987  
C00202 00067	∂11-Jan-87  0153	GLB  
C00210 00068	∂11-Jan-87  1321	OKUNO@SUMEX-AIM.STANFORD.EDU 	Thanks    
C00211 00069	∂11-Jan-87  1342	JUSTESON@Sushi.Stanford.EDU 	Problem 4  
C00213 00070	∂11-Jan-87  1440	MAYR@score.stanford.edu 	hosting Cole   
C00214 00071	∂11-Jan-87  1504	ANDY@Sushi.Stanford.EDU 	re: Libertarian     
C00218 00072	∂11-Jan-87  1818	VAL  	re: Problem 4 
C00219 00073	∂11-Jan-87  1856	MACMILK@Score.Stanford.EDU 	re: address book/week-at-a-glance 1985 found   
C00221 00074	∂11-Jan-87  1918	NILSSON@Score.Stanford.EDU 	Re: private offices for Senior Research Associates       
C00223 00075	∂11-Jan-87  1919	NILSSON@Score.Stanford.EDU 	Re: private offices for Senior Research Associates       
C00224 00076	∂12-Jan-87  1035	RA  	Steven Graubard
C00225 00077	∂12-Jan-87  1105	VAL  	wics
C00226 00078	∂12-Jan-87  1112	RA  	Kent Curtis    
C00227 00079	∂12-Jan-87  1227	VAL  
C00228 00080	∂12-Jan-87  1315	TEICH@Sushi.Stanford.EDU 	My degree plan
C00231 00081	∂12-Jan-87  1437	CLT  	blanks   
C00235 00082	∂13-Jan-87  1004	VAL  	common.tex[e80,jmc]
C00236 00083	∂13-Jan-87  1006	SJG  	George Gratzer
C00237 00084	∂13-Jan-87  1050	VAL  
C00238 00085	∂13-Jan-87  1059	@Score.Stanford.EDU:GSMITH@SUMEX-AIM.STANFORD.EDU 	AI Planning Retreat
C00242 00086	∂13-Jan-87  1215	edsel!sunvalleymall!jlz@navajo.stanford.edu 	short bio please    
C00244 00087	∂13-Jan-87  1432	RA  	Richard Schroeppel  
C00245 00088	∂13-Jan-87  2019	ME  	PTYs 
C00246 00089	∂13-Jan-87  2030	TEICH@Sushi.Stanford.EDU 	re: My degree plan 
C00248 00090	∂13-Jan-87  2041	oshea.pa@Xerox.COM 	re: video interview Wed 14th  
C00250 00091	∂13-Jan-87  2141	TEICH@Sushi.Stanford.EDU 	re: My degree plan 
C00252 00092	∂13-Jan-87  2317	ME  	old files being restored 
C00254 00093	∂14-Jan-87  0759	NILSSON@Score.Stanford.EDU 	Re: AI Planning Retreat    
C00256 00094	∂14-Jan-87  0903	RA  	video this morning  
C00257 00095	∂14-Jan-87  0916	oshea.pa@Xerox.COM 	re: video interview Wed 14th  
C00259 00096	∂14-Jan-87  1018	GSMITH@SUMEX-AIM.STANFORD.EDU 	Re: retreat   
C00261 00097	∂14-Jan-87  1046	SJG  	question about Marek's "forcing" paper from the Mohonk workshop 
C00262 00098	∂14-Jan-87  1120	@Score.Stanford.EDU:GSMITH@SUMEX-AIM.STANFORD.EDU 	AI Planning Retreat
C00264 00099	∂14-Jan-87  1123	CLT  	This week's Qlisp meeting    
C00265 00100	∂14-Jan-87  1146	RICHARDSON@Score.Stanford.EDU 	Oliger/Winograd    
C00267 00101	∂14-Jan-87  1242	RA  	Susan
C00268 00102	∂14-Jan-87  1245	RA  	[Reply to message recvd: 14 Jan 87 12:27 Pacific Time] 
C00269 00103	∂14-Jan-87  1456	VAL  	Reminder: Commonsense and Nonmonotonic Reasoning Seminar   
C00271 00104	∂14-Jan-87  1523	VAL  	trip to Washington 
C00272 00105	∂14-Jan-87  1550	ucscc!ucscd.beeson@ucbvax.Berkeley.EDU 	thanks    
C00275 00106	∂15-Jan-87  0036	LES  	Timesharing Memo   
C00276 00107	∂15-Jan-87  0802	@Score.Stanford.EDU:FEIGENBAUM@SUMEX-AIM.STANFORD.EDU 	Re: AI Planning Retreat  
C00278 00108	∂15-Jan-87  0807	NILSSON@Score.Stanford.EDU 	Re: AI Planning Retreat    
C00280 00109	∂15-Jan-87  0853	AI.BOYER@MCC.COM 	Stallman Course  
C00282 00110	∂15-Jan-87  0857	RICHARDSON@Score.Stanford.EDU 	AI Faculty Meeting 
C00283 00111	∂15-Jan-87  0920	RA   
C00284 00112	∂15-Jan-87  0956	@Score.Stanford.EDU:GSMITH@SUMEX-AIM.STANFORD.EDU 	AI Planning Retreat
C00286 00113	∂15-Jan-87  1008	RA  	Provost invitation  
C00287 00114	∂15-Jan-87  1201	RA  	your interview 
C00288 00115	∂15-Jan-87  1234	SCHAFFER@sushi.stanford.edu 	Tentative Visit Dates
C00291 00116	∂15-Jan-87  1245	SCHAFFER@sushi.stanford.edu 	Tentative Visit Dates
C00293 00117	∂15-Jan-87  1316	AI.BOYER@MCC.COM 	Stallman Course  
C00307 00118	∂15-Jan-87  1346	RA  	Robert Jastrow 
C00308 00119	∂15-Jan-87  1347	RA  	windows in your office   
C00309 00120	∂15-Jan-87  1427	MAYR@score.stanford.edu 	visits    
C00311 00121	∂15-Jan-87  1454	RA  	leaving at 4:00
C00312 00122	∂15-Jan-87  1500	VAL  
C00313 00123	∂15-Jan-87  1545	CHEADLE@Score.Stanford.EDU 	Gray Tuesday
C00320 00124	∂15-Jan-87  1555	YOUNG@Sushi.Stanford.EDU 	re: CS326 Grade Change  
C00322 00125	∂15-Jan-87  1557	CHEADLE@Score.Stanford.EDU 	Gray Tuesday
C00329 00126	∂16-Jan-87  0814	RICHARDSON@Score.Stanford.EDU 	Jean-Claude Latombe
C00332 00127	∂16-Jan-87  0958	SCHAFFER@sushi.stanford.edu 	Publicisizing Cole's Talk/Visit
C00334 00128	∂16-Jan-87  1014	coraki!pratt@sun.com 	Mitchell on March 10   
C00336 00129	∂16-Jan-87  1039	TAJNAI@Score.Stanford.EDU 	Logistics of annual meeting 
C00339 00130	∂16-Jan-87  1121	coraki!pratt@sun.com 	Publicisizing Cole's Talk/Visit  
C00342 00131	∂16-Jan-87  1135	edsel!sunvalleymall!jlz@navajo.stanford.edu 	Qlisp meeting 1/23 change
C00344 00132	∂16-Jan-87  1232	RA  	lunch
C00345 00133	∂16-Jan-87  1501	LES  	One-page Biography 
C00350 00134	∂16-Jan-87  1656	EPPLEY@Score.Stanford.EDU 	Phone   
C00352 00135	∂17-Jan-87  0728	coraki!pratt@sun.com 	Breazu-Tannen
C00354 00136	∂17-Jan-87  0728	SCHAFFER@sushi.stanford.edu 	Visits less tentative
C00356 00137	∂17-Jan-87  0856	JJW  	Multilisp papers   
C00357 00138	∂17-Jan-87  1030	guibas@decwrl.dec.com 	next meeting, Thursday 1/22, 1:45 pm 
C00359 00139	∂17-Jan-87  1820	LES  	Formal Reasoning tight budget
C00364 00140	∂17-Jan-87  2119	VAL  	Commonsense and Nonmonotonic Reasoning Seminar   
C00366 00141	∂18-Jan-87  1145	JMC  
C00367 00142	∂18-Jan-87  2012	FEIGENBAUM@SUMEX-AIM.STANFORD.EDU 	[Diana Wood <WOOD@SUMEX-AIM.STANFORD.EDU>: Siglunch:  January 23]
C00372 00143	∂18-Jan-87  2140	CLT  	    
C00373 00144	∂18-Jan-87  2334	ZABIH@Sushi.Stanford.EDU 	SCHEMER Talk  
C00376 00145	∂19-Jan-87  0035	edsel!bhopal!jonl@navajo.stanford.edu 	"Diversion" proposal 
C00378 00146	∂19-Jan-87  0035	edsel!bhopal!jonl@navajo.stanford.edu 	Text of the "Diversion" proposal    
C00396 00147	∂19-Jan-87  1153	SIMPSON@A.ISI.EDU 	Re: arrival time?    
C00397 00148	∂19-Jan-87  1238	C.CHATT@HAMLET.STANFORD.EDU 	FJALKDGH   
C00398 00149	∂19-Jan-87  1333	GOLUB@Score.Stanford.EDU 	Re: Piggott Professorship party   
C00399 00150	∂20-Jan-87  1029	CLT  	wics ke banquet talk    
C00400 00151	∂20-Jan-87  1252	@Score.Stanford.EDU:GSMITH@SUMEX-AIM.STANFORD.EDU 	Draft for Comments 
C00404 00152	∂20-Jan-87  1313	yvo@sally.utexas.edu 	Visiting Appointment and Woody Bledsoe
C00407 00153	∂20-Jan-87  1356	RA  	telex from Imperial College   
C00408 00154	∂20-Jan-87  1438	JJW  	Comments on message-passing proposal   
C00410 00155	∂20-Jan-87  1639	M.MRIZEK@LEAR.STANFORD.EDU 	LOTS 10th Birthday Celebration  
C00412 00156	∂21-Jan-87  1308	RA  	Orlov's visit  
C00413 00157	∂21-Jan-87  1313	RICHARDSON@Score.Stanford.EDU 	Binford  
C00414 00158	∂21-Jan-87  1341	TAJNAI@Score.Stanford.EDU 	Hertz Fellowship  
C00416 00159	∂21-Jan-87  1405	MAYR@score.stanford.edu 	Richard Cole visiting    
C00419 00160	∂21-Jan-87  1412	MAYR@score.stanford.edu 	Joel Friedman visiting   
C00421 00161	∂21-Jan-87  1436	JJW  	Re: Hertz Fellowship    
C00422 00162	∂21-Jan-87  1442	busalacc@umn-cs
C00424 00163	∂21-Jan-87  1505	ullman@navajo.stanford.edu 	Area X QUAL 
C00426 00164	∂21-Jan-87  1505	RICHARDSON@Score.Stanford.EDU 	Annual Faculty Report   
C00427 00165	∂21-Jan-87  1536	TAJNAI@Score.Stanford.EDU 	Re: Hertz Fellowship        
C00429 00166	∂21-Jan-87  1654	WIEDERHOLD@Score.Stanford.EDU 	industrial visitors
C00430 00167	∂21-Jan-87  1748	ZABIH@Sushi.Stanford.EDU 	SCHEMER Talk       
C00432 00168	∂21-Jan-87  1754	NILSSON@Score.Stanford.EDU 	your cv
C00434 00169	∂21-Jan-87  1841	ROBERTS@Sushi.Stanford.EDU 	re: SERC probation report!      
C00435 00170	∂21-Jan-87  2134	VAL  	Reminder: Commonsense and Nonmonotonic Reasoning Seminar   
C00438 00171	∂22-Jan-87  0042	CLT  	This week's Qlisp meeting    
C00439 00172	∂22-Jan-87  0647	GOLUB@Score.Stanford.EDU 	re: Piggott Professorship party   
C00440 00173	∂22-Jan-87  0736	RICHARDSON@Score.Stanford.EDU 	re: Binford   
C00441 00174	∂22-Jan-87  0800	JMC  
C00442 00175	∂22-Jan-87  0900	JMC  
C00443 00176	∂22-Jan-87  0941	PHY  
C00444 00177	∂22-Jan-87  1051	RA  	NSF  
C00445 00178	∂22-Jan-87  1059	RA  	be back   
C00446 00179	∂22-Jan-87  1331	RA  	leaving early  
C00447 00180	∂22-Jan-87  1358	ROBERTS@Sushi.Stanford.EDU 	Re: Professorship in environmental engineering      
C00449 00181	∂22-Jan-87  1456	CRISPIN@SUMEX-AIM.STANFORD.EDU 	Re: Fighting chance: ten feet to survival. 
C00451 00182	∂22-Jan-87  1613	CRISPIN@SUMEX-AIM.STANFORD.EDU 	re: Fighting chance: ten feet to survival.      
C00455 00183	∂22-Jan-87  1823	LES  	re: reviving Dialnet    
C00457 00184	∂22-Jan-87  2231	SOWA@IBM.COM 	Industrial lectureship for fall quarter, 1987 
C00460 00185	∂23-Jan-87  0129	binford@whitney.stanford.edu 	your cv   
C00462 00186	∂23-Jan-87  1058	RA  	telephones
C00463 00187	∂23-Jan-87  1247	guibas@decwrl.dec.com 	meeting of 1/22, action items   
C00465 00188	∂23-Jan-87  1302	WIEDERHOLD@SUMEX-AIM.STANFORD.EDU 	Re: Industrial lectureship for fall quarter, 1987 
C00466 00189	∂23-Jan-87  1415	NILSSON@Score.Stanford.EDU 	[Jeff Ullman <ullman@navajo.stanford.edu>: UG AI course] 
C00471 00190	∂23-Jan-87  1619	RA  	leaving   
C00472 00191	∂25-Jan-87  1210	RA  	[Reply to message recvd: 23 Jan 87 23:30 Pacific Time] 
C00473 00192	∂25-Jan-87  2136	@SUMEX-AIM.STANFORD.EDU:Acuff@KSL-EXP-1 	re: Pool machine etiquette reminder    
C00475 00193	∂26-Jan-87  0825	RA  	Binford   
C00476 00194	∂26-Jan-87  0830	JMC  
C00477 00195	∂26-Jan-87  0923	@Score.Stanford.EDU:GSMITH@SUMEX-AIM.STANFORD.EDU 	AI Planning Retreat
C00479 00196	∂26-Jan-87  0930	JMC  
C00480 00197	∂26-Jan-87  1000	JMC  
C00481 00198	∂26-Jan-87  0959	RA  	Prof. Denoon   
C00482 00199	∂26-Jan-87  1156	JUSTESON@Sushi.Stanford.EDU 	meeting time    
C00484 00200	∂26-Jan-87  1219	SJG  	circ'n question    
C00486 00201	∂26-Jan-87  1405	VAL  	re: circ'n question
C00488 00202	∂26-Jan-87  1434	VAL  	Commonsense and Nonmonotonic Reasoning Seminar   
C00491 00203	∂26-Jan-87  1606	RA  	[Reply to message recvd: 23 Jan 87 17:20 Pacific Time] 
C00492 00204	∂26-Jan-87  1739	rms@prep.ai.mit.edu 	GNU EMACS
C00495 00205	∂26-Jan-87  1834	tah@linz.stanford.edu 	Macsyma-manual   
C00496 00206	∂27-Jan-87  0945	CLT  	This week's Qlisp meeting    
C00497 00207	∂27-Jan-87  0957	RESTIVO@Score.Stanford.EDU 	91 function 
C00498 00208	∂27-Jan-87  0943	RA  	Binford   
C00499 00209	∂27-Jan-87  1048	RA  	will be back   
C00500 00210	∂27-Jan-87  1332	LES  	Final Report on DARPA Equipment Contract    
C00502 00211	∂27-Jan-87  1350	RA   
C00503 00212	∂27-Jan-87  1532	CLT  	    
C00504 00213	∂27-Jan-87  1819	RESTIVO@Score.Stanford.EDU 	re: 91 function       
C00505 00214	∂27-Jan-87  1847	LES  	XPART spooling
C00506 00215	∂27-Jan-87  1956	BSCOTT@Score.Stanford.EDU 	Rutie   
C00507 00216	∂28-Jan-87  0835	RA  	Barton Bernstein    
C00508 00217	∂28-Jan-87  0853	RA  	hoter.xgp 
C00509 00218	∂28-Jan-87  0901	RA  	hoter.xgp 
C00510 00219	∂28-Jan-87  0913	ULLMAN@Score.Stanford.EDU 	Ramakrishnan visit
C00512 00220	∂28-Jan-87  0934	RA  	Judith Lemon   
C00513 00221	∂28-Jan-87  0958	BSCOTT@Score.Stanford.EDU 	[Rutie Adler <RA@SAIL.STANFORD.EDU>: my schedule    ]
C00516 00222	∂28-Jan-87  1006	RA  	hoter.xgp (again)   
C00517 00223	∂28-Jan-87  1110	EPPLEY@Score.Stanford.EDU 	New phone    
C00519 00224	∂28-Jan-87  1127	EPPLEY@Score.Stanford.EDU 	re: New phone     
C00520 00225	∂28-Jan-87  1508	RA  	hoter file
C00521 00226	∂28-Jan-87  1552	RA  	bookstore 
C00522 00227	∂28-Jan-87  1733	LES  	CSDCF/LOTS    
C00525 00228	∂28-Jan-87  1754	VAL  	Reminder: Commonsense and Nonmonotonic Reasoning Seminar   
C00532 00229	∂29-Jan-87  0813	RA   
C00533 00230	∂29-Jan-87  1034	RA  	Re: unprotect  
C00534 00231	∂29-Jan-87  1530	RA  	leaving   
C00535 00232	∂30-Jan-87  0827	EPPLEY@Score.Stanford.EDU 	Rutie   
C00536 00233	∂30-Jan-87  0829	BSCOTT@Score.Stanford.EDU 	Work Schedule
C00538 00234	∂30-Jan-87  0901	JMC  
C00539 00235	∂30-Jan-87  0901	JMC  
C00541 00236	∂30-Jan-87  1344	HEGARTY@Score.Stanford.EDU 	Emacs  
C00542 00237	∂30-Jan-87  1403	VAL  
C00543 00238	∂30-Jan-87  1458	JJW  	Hertz renewal 
C00544 00239	∂30-Jan-87  1344	RICHARDSON@Score.Stanford.EDU 	Saul Amarel   
C00545 00240	∂30-Jan-87  1709	TAJNAI@Score.Stanford.EDU 	Important Message 
C00548 00241	∂30-Jan-87  1711	BSCOTT@Score.Stanford.EDU 	Rutie   
C00550 00242	∂30-Jan-87  1732	TAJNAI@Score.Stanford.EDU 	re: Important Message       
C00552 00243	∂31-Jan-87  0927	RPG  	Diversion
C00553 00244	∂31-Jan-87  1017	CLT  	    
C00554 00245	∂31-Jan-87  1416	TAJNAI@Score.Stanford.EDU 	re: Important Message       
C00556 00246	∂31-Jan-87  1753	LES  
C00557 00247	∂01-Feb-87  0839	NILSSON@Score.Stanford.EDU 	student reps
C00559 00248	∂01-Feb-87  1212	RPG  	diversion
C00560 00249	∂01-Feb-87  1238	TAJNAI@Score.Stanford.EDU 	re: Important Message       
C00562 00250	∂01-Feb-87  1513	RLG  	learning 
C00563 00251	∂01-Feb-87  1604	binford@whitney.stanford.edu 	student reps   
C00565 00252	∂01-Feb-87  2117	ME  	Prancing Pony Bill  
C00567 00253	∂01-Feb-87  2204	FEIGENBAUM@SUMEX-AIM.STANFORD.EDU 	Re: student reps    
C00569 00254	∂02-Feb-87  0900	JMC  
C00570 00255	∂02-Feb-87  0931	WINOGRAD@CSLI.Stanford.EDU 	Re: student reps 
C00571 00256	∂02-Feb-87  0942	BUCHANAN@SUMEX-AIM.STANFORD.EDU 	Re: student reps 
C00573 00257	∂02-Feb-87  0957	BSCOTT@Score.Stanford.EDU 	Benefits Information   
C00575 00258	∂02-Feb-87  1020	TAJNAI@Score.Stanford.EDU 	Visit from Los Alamos  
C00581 00259	∂02-Feb-87  1209	RLG  	learning 
C00583 00260	∂02-Feb-87  1209	RLG  	winograd 
C00585 00261	∂02-Feb-87  1218	TAJNAI@Score.Stanford.EDU 	Last minute reminders  
C00587 00262	∂02-Feb-87  1307	TAJNAI@Score.Stanford.EDU 	[Dick Gabriel <RPG@SAIL.STANFORD.EDU>: Presentation  ]    
C00589 00263	∂02-Feb-87  1416	VAL  
C00590 00264	∂02-Feb-87  1515	RLG  	winograd 
C00591 00265	∂02-Feb-87  1733	NILSSON@Score.Stanford.EDU 	robotics    
C00594 00266	∂02-Feb-87  1800	WINOGRAD@CSLI.Stanford.EDU 	Re: robotics
C00595 00267	∂02-Feb-87  2300	FEIGENBAUM@SUMEX-AIM.STANFORD.EDU 	Re: robotics   
C00597 00268	∂03-Feb-87  0731	NILSSON@Score.Stanford.EDU 	cs520  
C00600 00269	∂03-Feb-87  0926	FEIGENBAUM@SUMEX-AIM.STANFORD.EDU 	Re: cs520 
C00603 00270	∂03-Feb-87  0931	WINOGRAD@CSLI.Stanford.EDU 	Re: cs520   
C00605 00271	∂03-Feb-87  0949	RA  	LA trip   
C00606 00272	∂03-Feb-87  1012	coraki!pratt@sun.com 	Mitchell on March 10   
C00608 00273	∂03-Feb-87  1023	ullman@navajo.stanford.edu 	Maley  
C00610 00274	∂03-Feb-87  1025	ullman@navajo.stanford.edu 	Raghu Ramakrishnan    
C00612 00275	∂03-Feb-87  1153	VAL  	Commonsense and Nonmonotonic Reasoning Seminar   
C00614 00276	∂03-Feb-87  1259	CRISPIN@SUMEX-AIM.STANFORD.EDU 	Re: Accuracy in Academia    
C00617 00277	∂03-Feb-87  1340	berglund@pescadero.stanford.edu 	Accuracy in Academia  
C00619 00278	∂03-Feb-87  1343	G.GVOZDEV@LEAR.STANFORD.EDU 	Re: Accuracy in Academia       
C00621 00279	∂03-Feb-87  1448	gana@sonoma.stanford.edu 
C00622 00280	∂03-Feb-87  1506	pae@shasta.stanford.edu 	Re: Accuracy in Academia 
C00624 00281	∂03-Feb-87  1526	ullman@navajo.stanford.edu 	Raghu R.    
C00625 00282	∂03-Feb-87  1538	RA  	Diane Moser    
C00626 00283	∂03-Feb-87  1540	PHY  
C00629 00284	∂03-Feb-87  1610	PHY   	Re:Goldberg  
C00631 00285	∂03-Feb-87  1620	NILSSON@Score.Stanford.EDU 	New DEC Project  
C00634 00286	∂03-Feb-87  1620	PAPA@score.stanford.edu 	New candidates 
C00636 00287	∂03-Feb-87  1733	VAL  	movie    
C00637 00288	∂03-Feb-87  1822	ILAN@Score.Stanford.EDU 	Accuracy in Academia
C00638 00289	∂03-Feb-87  2210	CLT  	This week's Qlisp meeting    
C00639 00290	∂04-Feb-87  0638	coraki!pratt@sun.com 	Mitchell talk time change   
C00641 00291	∂04-Feb-87  0955	RA   
C00642 00292	∂04-Feb-87  1047	JIMENEZ@Score.Stanford.EDU 	Robert Smith
C00644 00293	∂04-Feb-87  1055	RA   
C00645 00294	∂04-Feb-87  1753	HOBBS@SRI-WARBUCKS.ARPA 	A long story   
C00646 00295	∂05-Feb-87  0835	RA  	Work schedule  
C00648 00296	∂05-Feb-87  0837	AAAI-OFFICE@SUMEX-AIM.STANFORD.EDU 	[<IRA@uwafrodo.bitnet>: AIM Workshop 1987]  
C00660 00297	∂05-Feb-87  0924	PERLAKI@Score.Stanford.EDU 	messages    
C00662 00298	∂05-Feb-87  0926	BSCOTT@Score.Stanford.EDU 	Re: Work schedule      
C00664 00299	∂05-Feb-87  0935	RPG  	Qlisp meeting tomorrow  
C00666 00300	∂05-Feb-87  1000	JMC  
C00667 00301	∂05-Feb-87  1006	RLG  	question 
C00673 00302	∂05-Feb-87  1022	VAL  	Reminder: Commonsense and Nonmonotonic Reasoning Seminar   
C00675 00303	∂05-Feb-87  1102	ROSENBLOOM@SUMEX-AIM.STANFORD.EDU 	Re: cs520 
C00678 00304	∂05-Feb-87  1130	JMC  
C00679 00305	∂05-Feb-87  1345	LES  	re: Qlisp meeting tomorrow   
C00680 00306	∂05-Feb-87  1419	RPG  
C00681 00307	∂05-Feb-87  1901	RIVIN@Score.Stanford.EDU 	Connection machine access    
C00686 00308	∂06-Feb-87  1028	VAL  	Commonsense and Nonmonotonic Reasoning Seminar   
C00689 00309	∂06-Feb-87  1440	ROBERTS@Sushi.Stanford.EDU 	Re: SERC probation report!      
C00690 00310	∂06-Feb-87  2100	JMC  
C00691 00311	∂07-Feb-87  1005	CLT  	calendar item 
C00693 00312	∂07-Feb-87  1907	VAL  	re: proposal  
C00694 00313	∂08-Feb-87  1114	RPG  	History Question   
C00695 00314	∂08-Feb-87  2247	CLT  	hp28c    
C00702 00315	∂09-Feb-87  0453	@SUMEX-AIM.STANFORD.EDU,@NTT-20:masahiko@nttlab 	Re: visit       
C00705 00316	∂09-Feb-87  0547	@wiscvm.wisc.edu:yoav@wisdom.bitnet 	housing 
C00707 00317	∂09-Feb-87  0606	@VERMITHRAX.SCH.Symbolics.COM:rwg@RUSSIAN.SPA.Symbolics.COM 	Fighting Chance    
C00710 00318	∂09-Feb-87  1315	Mailer	failed mail returned   
C00712 00319	∂09-Feb-87  1341	VAL  	reply to message   
